paper; date not specified; Trinity College Dublin
page | images | sts/text |
---|---|---|
1 | b 200dpi | |
2 | b 200dpi | |
3 | b 200dpi | |
4 | b 200dpi | |
5 | b 200dpi | |
6 | b 200dpi | |
7 | b 200dpi | |
8 | b 200dpi | |
9 | b 200dpi | |
10 | b 200dpi | |
11 | b 200dpi | |
12 | b 200dpi | |
13 | b 200dpi | |
14 | b 200dpi | |
15 | b 200dpi | |
16 | b 200dpi | |
17 | b 200dpi | |
18 | b 200dpi | |
19 | b 200dpi | |
20 | b 200dpi | |
21 | b 200dpi | |
22 | b 200dpi | |
23 | b 200dpi | |
24 | b 200dpi | |
25 | b 200dpi | |
26 | b 200dpi | |
27 | b 200dpi |
This view gives information for unique objects including manuscripts, inscriptions, objects or printed works with an independent witness of a relevant text.
The ‘contents’ section is only for objects which have full prose texts or poems recorded linked directly in the database.