collections
mss
inscriptions
other
(private) ((private collection)) - 22
AA (Aust-Agder-brev: Skinnbrev) - 6
Adv (Advocate's Library, National Library of Scotland) - 17
Akureyri (Akureyri) - 1
Alþingismál (Alþingismál) - 8
AM (The Arnamagnæan Collection, Den arnamagnæanske samling, Nordisk forskningsinstitut, University of Copenhagen and Stofnun Árna Magnússonar í íslenskum fræðum, Reykjavík) - 3196
AM dipl isl (Arnamagnæan Collection: Diplomata Islandica) - 2593
AMAcc (Den arnamagnæankse håndskriftsamling: Accessoria) - 66
BergenHM (Historisk museum i Bergen) - 15
BergenUB (Universitetsbiblioteket i Bergen) - 4
Berlin (Staatsbibliothek) - 2
BibStGen (BibStGen) - 8
BLAdd (British Library: Additional Manuscripts) - 59
Bodl (Bodleian Library) - 9
BorgDist (BorgDist) - 1
Bps (Biskupsskjalasafn) - 196
BSB München (Bayerische Staatsbibliothek in München) - 1
Cotton Caligula (British Library: Cotton Caligula) - 2
Cotton Nero (British Library: Cotton Nero) - 1
Cotton Vitellius (British Library: Cotton Vitellius) - 1
Deichman (Deichmanske bibliotek) - 1
DG (Delagardieska samlingen, Uppsala universitetsbibliotek) - 6
DKNVSB (Det Kongelige Norske Videnskabers Selskabs Bibliotek) - 11
DonVar (E donatione variorum) - 7
DRA (Rigsarkivet) - 5
DublinL (Dublin) - 0
EdinbUL (Edinburgh University Library) - 1
Engestr (Engeströmska samlingen) - 5
Fiske (Fiske Icelandic Collection) - 1
GKS (Den gamle kongelige samling, Det kongelige bibliotek, Copenhagen and Stofnun Árna Magnússonar í íslenskum fræðum, Reykjavík) - 83
Harvard (Harvard) - 4
Holm (Kungliga biblioteket, Stockholm) - 163
HSk (SkagDist) - 5
ÍB (Safn Hins íslenska bókmenntafélags, deildar þess í Kaupmannahöfn, Landsbókasafn Íslands) - 1244
ÍBR (Handritasafn Reykjavíkurdeildar Hins íslenska bókmenntafélags, Landsbókasafn Íslands) - 291
JohnsHop (JohnsHop) - 1
JS (Safn Jóns Sigurðssonar, Landsbókasafn Íslands) - 1306
JS dipl (Safn Jóns Sigurðssonar: diplomata, Landsbókasafn Íslands) - 31
JS frg (Safn Jóns Sigurðssonar: fragments, Landsbókasafn Íslands) - 28
Kall (Kalls samling, Den kongelige bibliotek) - 15
KB frg (Den kongelige bibliotek: Fragmenter) - 1
KBAdd (Den kongelige bibliotek: Additamenta) - 48
KG (Konráð Gíslasons samling) - 72
Kr (L. Kriegers samling, Det arnamagnæanske institut) - 4
Lansdowne (British Library: Lansdowne) - 1
Lbs (Handritasafn Landsbókasafns Íslands) - 2528
Lbs dipl (Handritasafn Landsbókasafns Íslands: diplomata) - 32
Lbs frg (Handritasafn Landsbókasafns Íslands: fragments) - 89
Ledreb (Den ledreborgske håndskriftsamling, Det kongelige bibliotek) - 2
LibrCongr (Library of Congress) - 0
LundUB (Lunds Universitetsbibliotek) - 6
ManchRyl (John Rylands University Library) - 1
Ms germ qu. (Staatsbibliothek zu Berlin - Preußischer Kulturbesitz, Berlin) - 6
NKS (Den nye kongelige samling, Det kongelige bibliotek, Copenhagen and Stofnun Árna Magnússonar í íslenskum fræðum, Reykjavík) - 197
NM (Nordiska Museet) - 2
NRA (Riksarkivet, Oslo) - 207
NRA München (Münchensamlingen, Riksarkivet) - 0
OsloOlds (Universitetets Oldsaksamling) - 60
OsloUB (Universitetsbiblioteket i Oslo) - 18
Rask (R. Rasks samling, Det arnamagnæanske institut) - 123
RAÄ KVHAA (RAÄ: Kungliga Vitterhets Historie och Antikvitets Akademien) - 3
Rostock (Universitätsbibliothek, Rostock) - 2
RoyalIrAcad (Royal Irish Academy) - 1
Rål (Kungliga biblioteket, Stockholm: Rål) - 3
Safn Jóns Sigurðssonar (Safn Jóns Sigurðssonar: Safn) - 9
SÁM (Stofnun Árna Magnússonar á Íslandi) - 140
Skjöl (Skjöl) - 0
Skógar (Byggðasafnið á Skógum) - 1
SRA (Riksarkivet) - 14
StE (St. Erichsens samling, Det arnamagnæanske institut) - 13
Steph (M. Stephensens samling, Det arnamagnæanske institut) - 71
TCD (Trinity College Dublin) - 11
Thott (Thotts samling, Det kongelige bibliotek, Copenhagen) - 37
Traj (Universiteitsbibliotheek, Rijksuniversiteit te Utrecht) - 1
Tresfjord (Tresfjord kirke) - 0
TübUB (Universitätsbibliothek Tübingen) - 1
Uldall (Uldalls samling, Det kongelige bibliotek) - 1
UppsUB (Uppsala universitetsbibliotek) - 48
Vind (Österreichische Nationalbibliothek) - 2
Winnipeg (The Icelandic Collection, Elizabeth Dafoe Library, Winnipeg, Canada) - 5
WolfAug (Die Augusteischen Handschriften, Die herzogliche Bibliothek) - 1
WolfWeiss (Die Weissenburger Handschriften, Die herzogliche Bibliothek) - 0
xx ((unknown collection)) - 15
Yale (Beinecke Rare Book and Manuscript Library, Yale University Library) - 2
Þjms (Þjóðminjasafn Íslands) - 9
Þjskjs (Þjóðskjalasafn Íslands) - 39
|
The Arnamagnæan Collection, Den arnamagnæanske samling, Nordisk forskningsinstitut, University of Copenhagen and Stofnun Árna Magnússonar í íslenskum fræðum, Reykjavík
AM, Copenhagen and Reykjavík siglum | | name | vv. |
---|
AM 249 q fol I-VIII | | | |
AM 981 a-bx | | | |
AM 1 a folx | | | |
AM 1 b folx | | | |
AM 1 c folx | | | |
AM 1 d α folx | - 1d αx | | |
AM 1 d β folx | | | |
AM 1 e α folx | | | |
AM 1 e β II folx | | | |
AM 1 e β I fol | - AM 1 e β I fol | | |
AM 1 f folx | | | |
AM 1 g folx | | | |
AM 2 folx | | | |
AM 3 folx | | | |
AM 4 folx | | | |
AM 5 folx | | | |
AM 6 folx | - 6x | | 29 |
AM 7 folx | | | |
AM 8 fol | | | |
AM 9 folx | - 9x | | 11 |
AM 10 folx | - 10x | | 10 |
AM 11 folx | - 11x | | 11 |
AM 12 a folx | | | |
AM 12 b folx | | | |
AM 12 c folx | | | |
AM 13 folx | | | |
AM 14 folx | | | |
AM 15 folx | | | |
AM 16 folx | | | |
AM 17 folx | | | |
AM 18 folx | - 18x | | 1 |
AM 19 folx | - 19x | | 2 |
AM 20 i folx | | | |
AM 20 b I fol | - 20b I | | 19 |
AM 20 b II fol | - 20b II | | 7 |
AM 20 c folx | | | |
AM 20 d folx | - 20dx | | 32 |
AM 20 e-g & i folx | | | |
AM 20 h folx | | | |
AM 20 i 23 folx | - 20i 23x | | 5 |
AM 20 k folx | | | |
AM 21 folx | | | |
AM 22 folx | | | |
AM 24 folx | | | |
AM 25 a folx | | | |
AM 25 b folx | | | |
AM 26 folx | | | |
AM 27 folx | | | |
AM 28 folx | | | |
AM 29 fol | | | |
AM 30 folx | | | |
AM 31 folx | | | |
AM 32 fol | | | |
AM 33 folx | | | |
AM 34 folx | | | |
AM 35 folx | - Kx | Kringla | 208 |
AM 36 folx | - Kx | Kringla | 184 |
AM 37 folx | - J1x | Jǫfraskinna | 238 |
AM 37, 38 folx | - Jx | Jöfraskinna | 1 |
AM 38 folx | - J2x | Jöfraskinna | 580 |
AM 39 fol | - 39 | | 239 |
AM 40 folx | | | |
AM 41 folx | | | |
AM 42 folx | - 42x | | 145 |
AM 43 folx | | | |
AM 44 folx | | | |
AM 45 fol | - F | Fríssbók, Codex Frisianus | 612 |
AM 46 folx | | | |
AM 47 fol | - E | Eirspennill | 359 |
AM 48 folx | - 48x | | 7 |
AM 49 folx | - 49x | | 19 |
AM 50 a folx | | | |
AM 50 b folx | | | |
AM 51 folx | - 51x | | 212 |
AM 52 folx | - 52x | | 81 |
AM 53 fol | - 53 | | 140 |
AM 54 fol | - 54 | | 170 |
AM 55 folx | - 55x | | |
AM 56 folx | | | |
AM 57 folx | - 57x | | 3 |
AM 58 folx | | | |
AM 59 folx | | | |
AM 60 folx | | | |
AM 61 fol | - 61 | | 440 |
AM 62 fol | - 62 | | 51 |
AM 63 folx | - Kx | Kringla | 236 |
AM 64 folx | | | |
AM 65 folx | - 65x | | 14 |
AM 66 fol | - H | Hulda | 344 |
AM 67 a folx | - 67ax | | 3 |
AM 67 b folx | - 67bx | | 3 |
AM 68 fol | - 68 | | 150 |
AM 69 folx | | | |
AM 70 folx | - 70x | Kringla | |
AM 71 folx | - 71x | | 16 |
AM 72 folx | | | |
AM 73 a folx | - 73ax | | 222 |
AM 73 b fol | - Bæb | Bæjarbók | 20 |
AM 74 folx | | | |
AM 75 a fol | - 75a | Bæjarbók í Borgarfirði | 48 |
AM 75 b fol | - 75b | | 1 |
AM 75 c fol | - 75c | | 65 |
AM 75 e I-V folx | | | |
AM 75 e 1 fol | - 75e 1 | | |
AM 75 e 2 fol | - 75e 2 | | |
AM 75 e 3 fol | - 75e 3 | | |
AM 75 e 4 fol | - 75e 4 | | 5 |
AM 75 e 5 fol | - 75e 5 | | 1 |
AM 76 a folx | - 76ax | | 14 |
AM 76 b folx | | | |
AM 77 a folx | | | |
AM 77 b folx | | | |
AM 78 a folx | - 78ax | | 58 |
AM 78 b folx | | | |
AM 79 folx | | | |
AM 80 folx | - 80x | | |
AM 81 a fol | - 81a | Skálholtsbók yngsta | 109 |
AM 81 b folx | | | |
AM 83 folx | | | |
AM 84 folx | | | |
AM 85 folx | | | |
AM 86 folx | | | |
AM 87 folx | | | |
AM 88 folx | | | |
AM 89 folx | | | |
AM 90 folx | | | |
AM 91 folx | | | |
AM 92 folx | | | |
AM 93 fol | | | |
AM 94 folx | | | |
AM 95 folx | | | |
AM 96 folx | | | |
AM 97 folx | | | |
AM 98 folx | | | |
AM 99 folx | | | |
AM 100 folx | | | |
AM 101 folx | | | |
AM 102 folx | | | |
AM 103 folx | | | |
AM 104 folx | - Skx | Skarðsárbók | 39 |
AM 105 folx | - 105x | | 38 |
AM 106 folx | - Þb106x | Þórðarbók | 44 |
AM 107 folx | - Stx | Sturlubók | 30 |
AM 108 folx | - 108x | | |
AM 109 folx | - 109 folx | | |
AM 110 folx | - 110 folx | | |
AM 111 folx | - 111x | | |
AM 112 folx | - Þb112x | Þórðarbók | 7 |
AM 113 a folx | - 113ax | | 1 |
AM 113 i folx | | | |
AM 113 b folx | - 113bx | | 2 |
AM 113 c folx | | | |
AM 113 d folx | | | |
AM 113 e folx | | | |
AM 113 f folx | | | |
AM 113 g folx | | | |
AM 113 h folx | | | |
AM 113 k folx | | | |
AM 114 folx | - 114x | | 134 |
AM 115 folx | - 115x | | |
AM 116 folx | - 116x | | |
AM 117-118 folx | - 117-118x | | |
AM 119 folx | | | |
AM 120 folx | - 120x | | |
AM 121 folx | | | |
AM 122 a fol | - I | Króksfjarðarbók | 120 |
AM 122 b fol | - II | Reykjarfjarðarbók | 8 |
AM 122 c folx | | | |
AM 123 folx | - 123x | | |
AM 124 folx | - 124x | | |
AM 125 folx | | | |
AM 126 folx | - 126x | | 36 |
AM 127 folx | | | |
AM 128 fol | - 128 | | |
AM 129 folx | - 129x | | 2 |
AM 130 folx | | | |
AM 131 folx | | | |
AM 132 fol | - M | Möðruvallabók | 372 |
AM 133 fol | - 133 | Kálfalækjarbók | 34 |
AM 134 folx | - 134x | | |
AM 135 folx | - 135x | | |
AM 136 folx | - 136x | | 42 |
AM 137 folx | - 137x | | 41 |
AM 138 folx | - 138x | | 1 |
AM 139 folx | - 139x | | 13 |
AM 140 folx | - 140 folx | | |
AM 141 folx | - 141x | | 46 |
AM 142 folx | - 142x | | 49 |
AM 143 folx | | | |
AM 144 folx | | | |
AM 145 folx | - 145x | | |
AM 146 folx | - 146x | | 25 |
AM 147 folx | - 147x | | 1 |
AM 148 folx | | | |
AM 149 folx | - 149x | | 38 |
AM 150 folx | - 150x | | 62 |
AM 151 folx | - 151x | | 67 |
AM 152 fol | - 152 | | 112 |
AM 152 1-2 fol | | | |
AM 153 folx | - 153x | | 8 |
AM 154 folx | - 154x | | 34 |
AM 155 folx | - 155x | | 34 |
AM 156 folx | | | |
AM 157 a folx | - 157ax | | 12 |
AM 157 b folx | - 157bx | | 16 |
AM 157 c folx | - 157cx | | |
AM 157 d folx | | | |
AM 157 e folx | | | |
AM 157 f folx | | | |
AM 157 g folx | - 157gx | | |
AM 157 h folx | | | |
AM 158 folx | - 158x | | 13 |
AM 159 folx | | | |
AM 160 folx | - 160x | | 36 |
AM 161 folx | - 161x | | 17 |
AM 162 A α fol | - 162A α | | |
AM 162 A β fol | - 162A β | | |
AM 162 A γ fol | - 162A γ | | 1 |
AM 162 A δ fol | - 162A δ | | 10 |
AM 162 A ε fol | - 162A ε | | 27 |
AM 162 A ζ fol | - 162A ζ | | 4 |
AM 162 A η fol | - 162A η | | 7 |
AM 162 A θ fol | - 162A θ | | 3 |
AM 162 A ι fol | - 162A ι | | |
AM 162 A κ fol | - 162A κ | | 2 |
AM 162 B α fol | - 162B α | | 1 |
AM 162 B β fol | - 162B β | | |
AM 162 B γ fol | - 162B γ | Óssbók | |
AM 162 B δ fol | - 162B δ | Þormóðsbók | 5 |
AM 162 B ε fol | - 162B ε | Hítardalsbók | 6 |
AM 162 B ζ fol | - 162B ζ | | 2 |
AM 162 B η fol | - 162B η | | |
AM 162 B θ fol | - 162B θ | | 1 |
AM 162 B ι fol | - 162B ι | Reykjarfjarðarbók | 6 |
AM 162 B κ fol | - 162B κ | | 2 |
AM 162 C folx | | | |
AM 162 C 1 fol | | | |
AM 162 C 2-3 fol | - 162C 2-3 | | |
AM 162 C 4 fol | | | |
AM 162 C 5 fol | | | |
AM 162 C 6 fol | | | |
AM 162 D folx | | | |
AM 162 D 1 fol | - 162D 1 | | |
AM 162 D 2 fol | - 162D 2 | | |
AM 162 E fol | - 162E | | |
AM 162 F fol | - 162F | | 17 |
AM 162 G fol | | | |
AM 162 H fol | - 162H | | 2 |
AM 162 I fol | | | |
AM 162 K fol | | | |
AM 162 M fol | | | |
AM 162 L fol | | | |
AM 163 a folx | | | |
AM 163 i folx | | | |
AM 163 b folx | - 163bx | | 11 |
AM 163 c folx | | | |
AM 163 d folx | | | |
AM 163 e folx | | | |
AM 163 f folx | | | |
AM 163 g folx | | | |
AM 163 h α folx | - AM 163 h α folx | | |
AM 163 h β folx | - 163h βx | | |
AM 163 k folx | - 163kx | | |
AM 163 l folx | | | |
AM 163 m folx | - 163mx | | 3 |
AM 163 n folx | | | |
AM 163 o folx | - 163ox | | |
AM 163 p folx | | | |
AM 163 q folx | | | |
AM 163 r folx | - 163rx | | |
AM 163 s folx | - 163sx | | |
AM 164 a folx | | | |
AM 164 i folx | | | |
AM 164 b folx | | | |
AM 164 c folx | | | |
AM 164 d folx | | | |
AM 164 e α folx | - AM 164 e α folx | | |
AM 164 e β folx | - AM 164 e β folx | | |
AM 164 e γ folx | - AM 164 e γ folx | | |
AM 164 f folx | | | |
AM 164 g folx | | | |
AM 164 h folx | - 164hx | | 7 |
AM 164 k folx | | | |
AM 165 a folx | | | |
AM 165 i folx | | | |
AM 165 b folx | | | |
AM 165 c folx | | | |
AM 165 d folx | | | |
AM 165 e folx | - 165ex | | |
AM 165 f folx | | | |
AM 165 g folx | - 165gx | | 5 |
AM 165 h folx | | | |
AM 165 k folx | - 165kx | | 12 |
AM 165 l folx | - 165lx | | |
AM 165 m folx | - 165mx | | 22 |
AM 166 folx | | | |
AM 167 folx | | | |
AM 168 folx | | | |
AM 169 a folx | | | |
AM 169 b folx | | | |
AM 169 c folx | | | |
AM 169 d folx | | | |
AM 170 folx | | | |
AM 171 a folx | | | |
AM 171 b folx | | | |
AM 172 a folx | | | |
AM 172 b folx | - 172bx | | |
AM 173 folx | - 173x | | 201 |
AM 174 folx | | | |
AM 175 folx | | | |
AM 176 a folx | | | |
AM 176 b folx | | | |
AM 177 folx | - 177x | | 1 |
AM 178 folx | - 178x | | 2 |
AM 179 folx | - AM179 folx | | |
AM 180 a fol | | | |
AM 180 b fol | - 180b | | 31 |
AM 180 c fol | | | |
AM 180 d folx | | | |
AM 180 e folx | | | |
AM 181 i folx | | | |
AM 181 a folx | | | |
AM 181 b folx | | | |
AM 181 c folx | | | |
AM 181 d folx | | | |
AM 181 e folx | | | |
AM 181 f folx | | | |
AM 181 g folx | | | |
AM 181 h folx | | | |
AM 181 k folx | | | |
AM 181 l folx | | | |
AM 181 m folx | - 181mx | | |
AM 182 folx | | | |
AM 183 folx | | | |
AM 184 folx | | | |
AM 185 folx | | | |
AM 187 fol | - 187 | | 3 |
AM 188 folx | - 188x | | |
AM 189 folx | | | |
AM 190 a folx | | | |
AM 190 b folx | | | |
AM 191 folx | | Codex Askabyensis | |
AM 192 folx | - 192x | | 1 |
AM 193 a folx | | | |
AM 193 b folx | | | |
AM 193 c folx | | | |
AM 193 d folx | | | |
AM 193 e folx | | | |
AM 194 a folx | - 194ax | | |
AM 194 b folx | | | |
AM 194 c folx | - 194cx | | 3 |
AM 195 folx | | | |
AM 196 folx | | | |
AM 197 folx | | | |
AM 198 folx | | | |
AM 199 folx | | | |
AM 200 folx | | | |
AM 201 folx | | | |
AM 202 a folx | | | |
AM 202 i folx | | | |
AM 202 b folx | | | |
AM 202 c folx | | | |
AM 202 d folx | | | |
AM 202 e folx | | | |
AM 202 f folx | | | |
AM 202 g folx | | | |
AM 202 h folx | | | |
AM 202 k folx | - 202kx | | |
AM 202 l folx | | | |
AM 203 folx | - 203x | | 63 |
AM 204 folx | - 204x | | 10 |
AM 205 folx | - 205x | | 5 |
AM 206 folx | | | |
AM 207 a folx | | | |
AM 207 b folx | | | |
AM 208 folx | | | |
AM 209 folx | | | |
AM 210 folx | | | |
AM 211 folx | | | |
AM 212 folx | - 212x | | 7 |
AM 213 folx | | | |
AM 214 folx | | | |
AM 215 folx | | | |
AM 216 folx | | | |
AM 217 a folx | - 217ax | | |
AM 217 b folx | - 217bx | | |
AM 217 c folx | | | |
AM 218 folx | - 218x | | |
AM 219 fol | - 219 | | 1 |
AM 220 I fol | - 220I | | |
AM 220 II fol | - 220II | | 2 |
AM 220 III fol | - 220III | | |
AM 220 IV fol | - 220IV | | |
AM 220 V fol | - 220V | | |
AM 220 VI fol | - 220VI | | |
AM 221 fol | - 221 | | |
AM 222 folx | | | |
AM 223 folx | | | |
AM 224 folx | | | |
AM 225 fol | | | |
AM 226 fol | | | |
AM 227 fol | | | |
AM 228 fol | | | |
AM 229 fol | | | |
AM 229 I fol | | | |
AM 229 II fol | | | |
AM 229 III fol | | | |
AM 229 IV fol | | | |
AM 230 fol | | | |
AM 231 I-X fol | | | |
AM 231 I fol | | | |
AM 231 II fol | | | |
AM 231 III fol | | | |
AM 231 IV fol | | | |
AM 231 V fol | | | |
AM 231 VI fol | | | |
AM 231 VII fol | | | |
AM 231 VIII fol | | | |
AM 231 IX fol | | | |
AM 231 X fol | | | |
AM 232 fol | | | |
AM 233 a fol | | | 1 |
AM 233 b folx | | | |
AM 234 fol | - 234 | | |
AM 235 fol | - 235 | | |
AM 236 fol | | | |
AM 237 a fol | - 237a | | |
AM 237 b fol | | | |
AM 238 XXII fol | | | |
AM 238 I fol | | | |
AM 238 II fol | | | |
AM 238 III fol | | | |
AM 238 IV fol | - 238IV | | |
AM 238 V fol | | | |
AM 238 VI fol | | | |
AM 238 VII fol | | | |
AM 238 VIII fol | | | |
AM 238 IX fol | | | |
AM 238 X fol | | | |
AM 238 XI fol | | | |
AM 238 XII fol | | | |
AM 238 XIII fol | | | |
AM 238 XIV fol | | | |
AM 238 XV fol | | | |
AM 238 XVI fol | | | |
AM 238 XVII fol | | | |
AM 238 XVIII fol | | | |
AM 238 XIX fol | | | |
AM 238 XX fol | | | |
AM 238 XXI fol | | | |
AM 238 XXIII fol | | | |
AM 238 XXIV fol | | | |
AM 238 XXV fol | | | |
AM 238 XXVI fol | | | |
AM 238 XXVII fol | | | |
AM 238 XXVIII fol | | | |
AM 238 XXIX fol | | | |
AM 239 fol | | | |
AM 240 fol | | | |
AM 240 I fol | | | |
AM 240 II fol | | | |
AM 240 III fol | | | |
AM 240 IV fol | | | |
AM 240 V fol | | | |
AM 240 VI fol | | | |
AM 240 VII fol | | | |
AM 240 VIII fol | | | |
AM 240 IX fol | | | |
AM 240 X fol | | | |
AM 240 XI fol | | | |
AM 240 XII fol | | | |
AM 240 XIII fol | | | |
AM 240 XIV fol | | | |
AM 240 XV fol | | | |
AM 241 a I fol | | | |
AM 241 a II fol | | | |
AM 241 b I fol | | | |
AM 241 b V fol | | | |
AM 241 b II fol | | | |
AM 241 b III fol | | | |
AM 241 b IV fol | | | |
AM 241 b VI fol | | | |
AM 241 b VII fol | | | |
AM 241 b VIII fol | | | |
AM 241 b IX folx | | | |
AM 242 fol | - W | Codex Wormianus | 859 |
AM 243 i fol | | | |
AM 243 a fol | | | |
AM 243 b α fol | - AM 243 b α fol | | 1 |
AM 243 b β folx | | | |
AM 243 c fol | | | |
AM 243 d fol | | | |
AM 243 e fol | | | |
AM 243 f fol | - 243f | | 7 |
AM 243 g fol | | (f. 10 olim^AM 667 IV 4°) | |
AM 243 h I fol | | | |
AM 243 h II fol | | | |
AM 243 h III fol | | | |
AM 243 k fol | | | |
AM 243 l fol | | | |
AM 243 n folx | | | |
AM 243 o folx | | | |
AM 243 p folx | | | |
AM 243 q folx | | | |
AM 243 r folx | | | |
AM 243 s folx | | | |
AM 244 folx | | | |
AM 245 a folx | | | |
AM 245 b folx | | | |
AM 246 folx | | | |
AM 247 folx | | | |
AM 248 folx | | | |
AM 249 a fol | | | |
AM 249 i fol | | | |
AM 249 b fol | | | |
AM 249 c fol | | | |
AM 249 d fol | - 249d | | |
AM 249 e fol | | | |
AM 249 f fol | - 249f | | |
AM 249 g fol | | | |
AM 249 h fol | | | |
AM 249 k fol | | | |
AM 249 l fol | | | |
AM 249 m I fol | - 249m I | | |
AM 249 m I-II fol | | | |
AM 249 n fol | - 249n | | |
AM 249 o fol | | | |
AM 249 p fol | - 249p | | |
AM 249 q I fol | | | |
AM 249 q II fol | | | |
AM 249 q III fol | | | |
AM 249 q V fol | - 249q | | 3 |
AM 249 q VIII fol | | | |
AM 250 folx | | | |
AM 251 folx | | | |
AM 252 folx | | | |
AM 253 folx | | | |
AM 254 folx | | | |
AM 255 folx | | | |
AM 256 folx | | | |
AM 257-258 folx | | | |
AM 259 folx | | | |
AM 260 folx | | | |
AM 261 folx | | | |
AM 262 folx | | | |
AM 263 folx | | | |
AM 264 I-V folx | | | |
AM 265 folx | | | |
AM 266 folx | | | |
AM 267 folx | | | |
AM 268 folx | | | |
AM 269 folx | | | |
AM 270 folx | | | |
AM 271 folx | | | |
AM 272 folx | | | |
AM 273 folx | | | |
AM 274 folx | | | |
AM 275 folx | | | |
AM 276 folx | | | |
AM 277 folx | | | |
AM 278 folx | | | |
AM 279 folx | | | |
AM 280 folx | | | |
AM 281 folx | | | |
AM 282 folx | | | |
AM 283 folx | | | |
AM 284 folx | | | |
AM 285 a folx | | | |
AM 285 b folx | | | |
AM 286 fol | | | |
AM 287 folx | | | |
AM 288 folx | | | |
AM 289 folx | | | |
AM 290 fol | | The Sorø Book | |
AM 291 folx | | | |
AM 292 fol | | | |
AM 293 folx | | | |
AM 294 folx | | | |
AM 295 folx | | | |
AM 296 folx | | | |
AM 297 folx | | | |
AM 298 folx | | | |
AM 299 folx | | The Sorø Book | |
AM 300 folx | | | |
AM 302 fol | | | 1 |
AM 303 folx | | | |
AM 304 fol | | | |
AM 305 fol | | | 1 |
AM 306 folx | | | |
AM 307 fol | | | |
AM 308 folx | | | |
AM 309 fol | | | |
AM 310 folx | | | |
AM 311 folx | | | |
AM 312 folx | | | |
AM 313 folx | | | |
AM 314 folx | | | |
AM 315 a fol | | | |
AM 315 i fol | | | |
AM 315 b fol | | | |
AM 315 c fol | | | |
AM 315 d fol | | | |
AM 315 e fol | | | |
AM 315 f fol | | | |
AM 315 g fol | | | |
AM 315 h fol | | | |
AM 315 k fol | | | |
AM 315 l fol | | | |
AM 316 folx | | | |
AM 317 folx | | | |
AM 318 folx | | | |
AM 319 folx | | | |
AM 320 folx | | | |
AM 321 folx | | | |
AM 322 fol | | | |
AM 323 fol | | | |
AM 324 folx | | | |
AM 325 folx | | | |
AM 326 folx | | | |
AM 327 folx | | | |
AM 329 b folx | | | |
AM 330 folx | | | |
AM 331 folx | | | |
AM 333 folx | | | |
AM 334 fol | - 334 | Staðarhólsbók | |
AM 335 folx | | | |
AM 336 folx | | | |
AM 338 folx | | | |
AM 339 folx | | | |
AM 340 folx | | | |
AM 341 folx | | | |
AM 342 fol | | | |
AM 343 fol | | Svalbarðsbók | |
AM 344 fol | | | |
AM 345 fol | | | |
AM 346 fol | | Staðarfellsbók | |
AM 347 fol | | Belgsdalsbók | |
AM 348 folx | | | |
AM 349 folx | | | |
AM 350 fol | | Skarðsbók | |
AM 351 fol | | Skálholtsbók eldri | |
AM 352 folx | | | |
AM 353 folx | | | |
AM 354 fol | | Skálholtsbók yngri | |
AM 355 a folx | | | |
AM 355 b folx | | | |
AM 356 folx | | | |
AM 357 folx | | | |
AM 358 folx | | | |
AM 359 folx | | | |
AM 360 folx | | | |
AM 361 folx | | | |
AM 362 folx | | | |
AM 364 folx | | | |
AM 365 folx | | | |
AM 368 folx | | | |
AM 369 folx | | | |
AM 370 folx | | | |
AM 372 fol | | | |
AM 373 folx | | | |
AM 374 folx | | Johannes Bengedans' Book on Artillery and the Art of
War | |
AM 375 folx | | | |
AM 376 folx | | | |
AM 377 folx | | | |
AM 379 a folx | | | |
AM 379 b folx | | | |
AM 380 folx | | | |
AM 381 1-8 folx | | | |
AM 381 5 folx | | | |
AM 381 9 folx | | | |
AM 382 1-2 folx | | | |
AM 382 3-9 folx | | | |
AM 383 folx | | | |
AM 384 folx | | | |
AM 385 folx | | | |
AM 386 folx | | | |
AM 387 a-c folx | | | |
AM 388 folx | | | |
AM 389 folx | | | |
AM 390 folx | | | |
AM 391 folx | | | |
AM 392 folx | | | |
AM 392 I folx | - 392Ix | | |
AM 393 folx | | | |
AM 394 folx | | | |
AM 395 folx | - 395 folx | | 5 |
AM 396 folx | - 396 folx | | 1 |
AM 397 folx | | | |
AM 398 folx | | | |
AM 399 folx | | | |
AM 400 folx | | | |
AM 401 folx | | | |
AM 402 folx | | | |
AM 403 folx | | | |
AM 404 folx | | | |
AM 405 folx | | | |
AM 406 folx | | | |
AM 407 folx | | | |
AM 408 folx | | | |
AM 409 folx | | | |
AM 410 folx | | | |
AM 411 folx | | | |
AM 412 folx | | | |
AM 413 folx | | Runologia | 32 |
AM 414 folx | | | |
AM 415 folx | | | |
AM 416 folx | | | |
AM 417 folx | | | |
AM 418 folx | | | |
AM 419 fol | | | |
AM 420 fol | | | |
AM 421 folx | | | |
AM 422 1-2 folx | | | |
AM 423 folx | | | |
AM 424 folx | | | |
AM 425 folx | | | |
AM 426 folx | - 426x | | 46 |
AM 427 folx | - 427x | | |
AM 428 folx | - 428x | | |
AM 429 folx | | | |
AM 430 folx | | | |
AM 431 folx | | | |
AM 432 folx | | | |
AM 433 1-2 folx | | | |
AM 434 folx | | | |
AM 435 folx | | | |
AM 436 folx | | | |
AM 437 folx | | | |
AM 438 folx | | | |
